| Toy Industry |
||
| Product | Type | Purpose and characteristics |
| AC/ACL class | PVC paint | Hard PVC substrate, excellent workability |
| ACD class | PVC paint | General PVC, environmentally friendly pond glue material, good anti rebound adhesion |
| ACF class | PVC paint | Environmentally friendly pond adhesive material with good anti rebound properties |
| PS class | ABS paint | ABS, PS and other substrates, excellent workability |
| PH class | ABS paint | ABS, PS and other substrates, environmentally friendly, do not use benzene and cyclohexanone in the formula |
| PT class | ABS paint | ABS,PS Waiting for substrate, good wear resistance and alcohol resistance |
| PPD class | PP paint | One time spraying, high gloss, good adhesion and workability |
| DK class | TPE paint | A harder synthetic rubber substrate with good adhesion and workability |
| DH class | TPE paint | A harder synthetic rubber substrate, environmentally friendly, does not use benzene or cyclohexanone in the formula |
| DE class | TPE paint | High elasticity synthetic rubber substrate, excellent stretchability |
| DES class | TPE paint | High elasticity synthetic rubber substrate, excellent stretchability |
| PB class | Vacuum electroplating coating | ABS vacuum fly aluminum substrate, good adhesion, workability |
| PU class | PU paint | Multiple artificial leather substrates, good adhesion, flexibility |
| BHH class | Polyester baking paint | Multiple hardware substrates with excellent fullness, gloss, and recoating properties |
| NC class | Dried paint | Matching polyester baking paint, surface recoating, good adhesion |
| NG class | Dried transfer printing | Surface transfer printing with ABS substrate or matching polyester baking paint, good adhesion |
| AG class | PVC transfer printing | Multiple PVC substrates with good adhesion and workability |
| AGL class | PVC transfer printing | Multiple PVC substrates with good adhesion and workability |
| DG class | TPE transfer printing | A harder synthetic rubber substrate with good adhesion and workability |
| DHG class | TPE transfer printing | A harder synthetic rubber substrate with good adhesion and workability |
| PG class | ABS transfer printing | ABS, PS and other substrates, good adhesion and workability |
| PRG class | ABS transfer printing | ABS, PS and other substrates have good adhesion, wear resistance, and alcohol resistance |
| PBG class | Vacuum electroplating transfer printing | ABS vacuum fly aluminum substrate, good adhesion |
| DNG class | ABS、 Two-component transfer printing | ABS、 Alloy baked paint surface, well adhered, two-component |
| WPA class | Water-based coating | ABS,PVC Multiple substrates, good resistance to plasticizers and rebound adhesion |
| Electronics and home appliance industry |
||
| Product | Type | Purpose and characteristics |
| PMR class | ABS coating | ABS, PS and other substrates have excellent alcohol resistance and wear resistance, and can be used for UV coating |
| SD class | ABS coating | ABS, PS and other substrates can be used as primer for tactile paint, and different colors and effects can be adjusted |
| SP class | Texture coating | ABS, Various substrates such as metal, silky smooth texture, good alcohol resistance and wear resistance |
| DNA class | Two-component coating | ABS, Metal and other substrates, excellent gloss, fullness, and chemical resistance |
| DNB class | Two-component coating | ABS, Metal substrates, primers, excellent adhesion and recoating properties |
| UV class | UV curable coating | ABS, PC and primer surfaces, excellent wear resistance, chemical resistance |
| Wood products industry |
||
| Product | Type | Purpose and characteristics |
| NCA | nitrocellulose enamel | Wooden products, toys, furniture, etc., good workability, fast drying |
| NCB | nitrocellulose primer | Wooden products, toys, furniture, etc., good workability, fast drying |
| PUA | PU finish | Wood products, toys, furniture, etc. have excellent workability and fullness |
| PUB | PU primer | Wood products, toys, furniture, etc. have excellent workability and fullness |
| Special effects |
||
| Product | Type | Purpose and characteristics |
| Temperature sensitive color change | Multiple categories | Equipped with multiple colors and different temperature changing effects, it can be formulated into various inks and coatings for use in different industries |
| Photosensitive color change | Multiple categories | Can be formulated into various inks and coatings, with multiple colors available for use in different products |
| Luminous material | Multiple categories | Can be formulated into various inks and coatings, with multiple colors available for use in different products |
| Fragrant materials | Multiple categories | There are more than ten types of fragrance materials available, which can be formulated into various inks and coatings and applied in multiple fields |
Copyright(C)Zhongshan Yonghui Chemical Co., Ltd.